Wuchang pigments introduce ultrafine iron oxide particles < 17um, Heigman fineness > 7um; better color stability and brighter color between batches; superior dispersion, greatly shorten the dispersion time, improve production efficiency; higher coloring intensity, can reduce the amount of pigm......
| (Micronized Grade Iron Oxide) | |||||||||||
| Type | Fe2O3 or Fe3O4 | Oil absorption | Res.on 325 mesh | Water SOL.salts | Moisture | pH | Hegman | Tamped apparent density | Particle shape | Compared with std. | Tinting strength |
| % | ml/100g | % | % | % | um | g/cm3 | △E | % | |||
| PX110 | ≥96 | 15-25 | ≤0.03 | ≤0.3 | ≤1.0 | 5-7 | ≤15 | 0.7-1.1 | spherical | ≤1 | 95-105 |
| PX120 | ≥96 | 15-25 | ≤0.03 | ≤0.3 | ≤1.0 | 5-7 | ≤15 | 0.7-1.1 | spherical | ≤1 | 95-105 |
| PX130 | ≥96 | 15-25 | ≤0.03 | ≤0.3 | ≤1.0 | 5-7 | ≤15 | 0.7-1.1 | spherical | ≤1 | 95-105 |










Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4