LUMINOUS PIGMENTS DESCRIPTIONLuminous pigments is by absorbing various visible light emission function, and can be reused many times. The product does not contain radioactive elements, can be used as an additive. The appearance of color pigment exhibits itself in the light, then dark emit different ......



| Ingredients | The proportion |
| Strontium aluminate | >=93% |
| Manganese oxide | <=3% |
| Europium oxide | <=2% |
| Dysprosium oxide | <=2% |
| All the proporation are in accordance with the terms of oxide | |
| Conventional do not have heavy metals, rare earths dysprosium and europium is our raw material, strictly speaking this is heavy metal. Except for these two, if it does not contain heavy metals | |



| AS Series Luminous Pigment (strontium aluminate) | ||||||
| Grade | Particle Size (X50)um | Brightness(mcd/m2) | Emitting Color | Apparent Color | ||
| 10 min | 60 min | Glow time | ||||
| ASG-6B | 65~85 | 725 | 120 | >12 hour | Yellow- green | Light- yellow |
| ASG-6C | 45~55 | 480 | 85 | |||
| ASG-6D | 25~35 | 380 | 55 | |||
| ASG-6E | 5~15 | 280 | 39 | |||
| ASG-6F | 2~10 | 240 | 30 | |||
| ASG-4B | 65~85 | 640 | 105 | |||
| ASG-4C | 45~55 | 450 | 70 | |||
| ASG-4D | 25~35 | 320 | 42 | |||
| ASG-4E | 5~15 | 220 | 29 | |||
| ASG-4F | 2~10 | 190 | 23 | |||
| ASG-2C | 55-75 | 350 | 40 | |||
| ASG-2D | 15-45 | 250 | 32 | |||
| ASG-1C | 55-75 | 260 | 35 | 10 hour | ||
| ASG-1D | 15-40 | 200 | 25 | |||
| ASB-5B | 65~85 | 700 | 120 | >12 hour | Blue- green | Light-white |
| ASB-5C | 45~55 | 480 | 85 | |||
| ASB-5D | 25~35 | 360 | 58 | |||
| ASB-5E | 5~15 | 260 | 38 | |||
| ASB-4B | 65~85 | 630 | 110 | Blue- green | Light-white | |
| ASB-4C | 45~55 | 440 | 75 | |||
| ASB-4D | 15~35 | 320 | 50 | |||
| ASB-3C | 55~75 | 400 | 55 | |||
| ASB-3D | 15~45 | 280 | 35 | |||
| ASB-1C | 55~75 | 260 | 38 | 10 hour | ||
| ASB-1D | 15~40 | 200 | 23 | |||
| ASP-6C | 45~75 | 28 | 5 | 3 hour | purple | White |
| ASP-6D | 15~45 | 19 | 3.5 | |||
| ASSB-8D | 15~50 | 150 | 13 | 6 hour | Blue | white |
| Coarse Particle Luminous Powder | ||||||
| Grade | Particle Size (X50)mm | Brightness(mcd/m2) | Emitting Color | Apparent Color | ||
| 10 min | 60 min | Glow time | ||||
| ASG-6A | 0.5~2 | 1050 | 145 | >12 hour | Yellow- green | Light-yellow |
| ASG-6BA | 0.15-0.3 | 910 | 140 | |||
| ASG-4A | 0.5~2 | 950 | 115 | |||
| ASG-4BA | 0.15-0.3 | 820 | 110 | |||
| ASB-4A | 0.5~2 | 770 | 130 | Blue- green | Light-yellow | |
| ASB-4BA | 0.15-0.3 | 700 | 120 | |||
| DT Series Luminous Pigment (Colored Series) | ||||||
| Grade | Particle Size (X50)um | Brightness(mcd/m2) | Emitting Color | Apparent Color | ||
| 10 min | 60 min | Glow time | ||||
| DTR-4D | 25~35 | 180 | 26 | >6 hour | Orange-Red | Red |
| DTG-4D | 25~35 | 170 | 24 | Green | Green | |
| DTY-4D | 25~35 | 200 | 28 | Yellow | Yellow | |
| DTO-4D | 25~35 | 180 | 26 | Orange | Orange | |
| DTB-4D | 25~35 | 140 | 20 | Blue | Blue | |


Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4