1.Quick DetailsCAS No.: 1309-37-1 Other Names: synthetic iron oxideMF: Fe2o3,Fe3o4 EINECS No.: 215-168-2Type: Iron Oxide ......


1). Bright-colored exquisite powder.
2). Good weatherability (Lightfastness, heat-resistant and alkali resistant)
3). Strong tinting power, excellent coverage and fine dispersion.
4). We can supply iron oxide with different color, specifications and packing
5). Only dissolved in heat strong acid

3.Data Sheet
| Item | iron oxide red | iron oxide yellow | iron oxide black |
| Type | Y101, H110, H130, H190 | 313, 920 | 318, 330, 722 |
| Colour Index | Pigment red 101(77491) | pigment yellow 42(77492) | pigment black 11 (77499) |
| Cas No. | 1309-37-1 | 20344-49-4 | 1317-61-9 |
| EC No. | 215-168-2 | 243-746-4 | 215-277-5 |
| Contents ≥% | 96 | 86 | 90 |
| Sieve residue (45um) ≤% | 0.3 | 0.3 | / |
| Water Soluble Salts ≤% | 0.3 | 0.3 | 0.5 |
| Volatile matter (105°C) ≤% | 1.0 | 1.0 | / |
| PH Value | 3~7 | 3~7 | 5~8 |
| Oil absorption (ml/100g) | 15~25 | 25~35 | 15~25 |
| Tinting Strength % | 95~105 | 95~105 | 95~105 |


Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4