OTHER NAME:IRON OXIDE RED,SYNTHETIC IRON OXIDE RED,FERRIC OXIDE REDIntroduce:stable chemical properties, is an important inorganic color pigment, with high covering power, strong coloring power, good dispersion, excellent light resistance, weather resistance, widely used in paint, coating, building ......
| TYPE | Content | Colour difference | Tinting strength | Moisture | Water soluble matter | Sieve residue 325 mesh (45μm) | PH | Oil absorption | 105ºC Volatiles | 1000ºC 0.5h ā Heat lose |
Min% | Max% | Rang | Max% | Max% | Max% | Rang | Rang | Max% | Max% | |
| 101 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
| 110 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
| 130 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
| H130 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
| 190 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
| H190 | 94 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
| 180 | 95 | 1.0 | 95~105 | 1.0 | 0.3 | 0.3 | 5~7 | 15~25 | 1.0 | 5 |
package:25kg pp bag or craft paper bag or others according clients request.
Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4