Product description:Specifications:ItemsRedYellowBlackModel101/Y101/130/120/190/130313/920/TC315/R313899/722/330/723Color indexpigment red 101(77491)pigment yellow42(77492)pigment black 11(77499)Cas No.1309-37-120344-49-41317-61-9EC No.215-168-2243-746-4215-277-5Tinting strength%98%~102%98%~102%98%~......

| Specifications: | |||
| Items | Red | Yellow | Black |
| Model | 101/Y101/130 /120/190/130 | 313/920/ TC315/R313 | 899/722/ 330/723 |
| Color index | pigment red 101(77491) | pigment yellow42(77492) | pigment black 11(77499) |
| Cas No. | 1309-37-1 | 20344-49-4 | 1317-61-9 |
| EC No. | 215-168-2 | 243-746-4 | 215-277-5 |
| Tinting strength% | 98%~102% | 98%~102% | 98%~102% |
| Color difference △E | Similar | Similar | Similar |
| Fe2O3 at 105ºC | ≥96% | ≥86% | ≥92% |
| Volatile % at 105ºC | ≤1% | ≤1% | ≤1% |
| Water soluble matter % | ≤0.3% | ≤0.3% | ≤0.5% |
| Res. on 325 mesh %≤ | ≤0.3% | ≤0.3% | ≤0.5% |
| Oil absorption g/100g | 15~30 | 25~35 | 15~25 |
| PH Value | 3~7 | 3~7 | 5~8 |

Properties of Iron Oxide:
Application of Iron Oxide:

Company Exhibition:

Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4