Description: Brown powder.It's a mixture of iron oxide red and ferrous oxide.Insoluble in water, alcohol, ether, soluble in hot strong acids.High shading and hiding power.Good light and alkali resistance.No water permeability and oil permeability.Phase with the different process, there are yello......
Description:
Brown powder.It's a mixture of iron oxide red and ferrous oxide.Insoluble in water, alcohol, ether, soluble in hot strong acids.High shading and hiding power.Good light and alkali resistance.No water permeability and oil permeability.Phase with the different process, there are yellow brown, red brown.
Speicfications(TDS):
| Items | Red | Yellow | Black | Brown | Orange | Green | Blue | Standard |
| Model | 101/Y101/130 /120/190/130 | 313/920/ TC315/R313 | 899/722/ 330/723 | 686/610/663/ 868/640/660 | 960/960C/ 960-2 | 5605/835/ 836/938 | 886/887 | Index |
| Tint strength%(compare with standard) | 98%~102% | 98%~102% | 98%~102% | 98%~102% | 98%~102% | 98%~102% | 98%~103% | ISO787-24 |
| Color(compare with standard) | Similar | Similar | Similar | Similar | Similar | Similar | Similar | △E-ISO787-1 |
| Fe2O3 at 105ºC | ≥96% | ≥86% | ≥92% | ≥88% | ≥88% | --- | --- | ISO1248 |
| Volatile % at 105ºC | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | DIN55913 |
| Soluble matter in water % | ≤0.3% | ≤0.3% | ≤0.5% | ≤0.5% | ≤0.5% | ≤2% | ≤2% | ISO787-3 |
| Ramainders of sifting %≤(320mesh) | ≤0.3% | ≤0.3% | ≤0.5% | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% | ISO787-7 |
| Oil absorption g/100g | 15~30 | 25~35 | 15~25 | 20~30 | 20~30 | 25~35 | 25~35 | ISO787-5 |
| PH Value | 3~7 | 3~7 | 5~8 | 4~7 | 4~7 | ≥6 | ≥6 | ISO787-9 |



Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4