We Hebei Daguangming Juwuba Carbon Black Co.Ltd is the 4th manufactuer of carbon black In China.OUr Yearly production is:200,000Mts We may produce more than 20 grades carbon black like N220, N234, N330, N326, N339, N375, N550, N539, N660 We mainly produce carbon black for the follwing field......
| 142±5 | 141.7 | GB/T3780.1 | Iodine Adsorption Number | |||
| 127±5 | 126.8 | GB/T3780.2 | DBP Absorption Number | |||
| 103±5 | 101.9 | GB/T3780.4 | Compressed DBP Absorption Number | |||
| -- | -- | CTAB | ||||
| 132±5 | 132.6 | GB/T10722 | Nitrogen Surface Area | |||
| 125±5 | 123.5 | GB/T10722 | STSA | |||
| 125±8 | 121.7 | GB/T3780.6 | Tint Strength | |||
| 8.0±2 | -- | -- | PH Value | |||
| -- | -- | vapour | ||||
| ≤1.0 | 0.34 | GB/T3780.8 | volatility | |||
| ≤0.5 | 0.28 | GB/T3780.10 | Ash | |||
| ≤500 | 100.0 | GB/T3780.21 | 45 um Seive | |||
| ≤200 | -- | -- | 150μm | |||
| ≤10 | -- | -- | 500μm | |||
| GB/T3780.12 | Impurity | |||||
| -- | -- | Tensile Strength | ||||
| -- | -- | elongation at break | ||||
| 0.0±1.5 | 0.4 | GB/T3780.18 | 300% modulus | |||
| -- | -- | |||||
| -- | -- | |||||
| -- | -- | |||||
| 320±40 | 328.0 | GB/T14853.1 | Pour Density | |||
| ≤10 | 5.0 | GB/T14853.2 | fine content | |||
| 2mm: | -- | 1mm: | -- | 0.5mm: | -- | |
| 0.25mm: | -- | 0.125mm | -- | : | -- | |
Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4